Home

patologisk Ikke kompliceret Do alu repeats I udlandet Hav terning

Inverted repeat Alu elements in the human lincRNA-p21 adopt a conserved  secondary structure that regulates RNA function – lncRNA Blog
Inverted repeat Alu elements in the human lincRNA-p21 adopt a conserved secondary structure that regulates RNA function – lncRNA Blog

Promising member of the short interspersed nuclear elements (Alu elements):  mechanisms and clinical applications in human cancers | Journal of Medical  Genetics
Promising member of the short interspersed nuclear elements (Alu elements): mechanisms and clinical applications in human cancers | Journal of Medical Genetics

Alu elements: know the SINEs | Genome Biology | Full Text
Alu elements: know the SINEs | Genome Biology | Full Text

IJMS | Free Full-Text | ALUminating the Path of Atherosclerosis  Progression: Chaos Theory Suggests a Role for Alu Repeats in the  Development of Atherosclerotic Vascular Disease
IJMS | Free Full-Text | ALUminating the Path of Atherosclerosis Progression: Chaos Theory Suggests a Role for Alu Repeats in the Development of Atherosclerotic Vascular Disease

Repetitive sequences in the human genome.
Repetitive sequences in the human genome.

Alu element - Wikiwand
Alu element - Wikiwand

A) Features of a typical Alu element, as described in the text. " Box... |  Download Scientific Diagram
A) Features of a typical Alu element, as described in the text. " Box... | Download Scientific Diagram

Alu elements: know the SINEs | Genome Biology | Full Text
Alu elements: know the SINEs | Genome Biology | Full Text

The impact of Alu elements on DNA repair of the genome. Homeologous Alu...  | Download Scientific Diagram
The impact of Alu elements on DNA repair of the genome. Homeologous Alu... | Download Scientific Diagram

Warning SINEs: Alu elements, evolution of the human brain, and the spectrum  of neurological disease | bioRxiv
Warning SINEs: Alu elements, evolution of the human brain, and the spectrum of neurological disease | bioRxiv

Alu repeats and human genomic diversity | Nature Reviews Genetics
Alu repeats and human genomic diversity | Nature Reviews Genetics

Alu repeats and human genomic diversity | Nature Reviews Genetics
Alu repeats and human genomic diversity | Nature Reviews Genetics

Figure 1 from A Comparison of 100 Human Genes Using an Alu Element-Based  Instability Model | Semantic Scholar
Figure 1 from A Comparison of 100 Human Genes Using an Alu Element-Based Instability Model | Semantic Scholar

Functions and Utility of Alu Jumping Genes | Learn Science at Scitable
Functions and Utility of Alu Jumping Genes | Learn Science at Scitable

The L1-dependant and Pol III transcribed Alu retrotransposon, from its  discovery to innate immunity | SpringerLink
The L1-dependant and Pol III transcribed Alu retrotransposon, from its discovery to innate immunity | SpringerLink

Full article: Tissue and cancer-specific expression of DIEXF is  epigenetically mediated by an Alu repeat
Full article: Tissue and cancer-specific expression of DIEXF is epigenetically mediated by an Alu repeat

Alu sequences - ScienceDirect
Alu sequences - ScienceDirect

The structure of an Alu element. (a) The top portion shows a genomic... |  Download Scientific Diagram
The structure of an Alu element. (a) The top portion shows a genomic... | Download Scientific Diagram

IJMS | Free Full-Text | ALUminating the Path of Atherosclerosis  Progression: Chaos Theory Suggests a Role for Alu Repeats in the  Development of Atherosclerotic Vascular Disease
IJMS | Free Full-Text | ALUminating the Path of Atherosclerosis Progression: Chaos Theory Suggests a Role for Alu Repeats in the Development of Atherosclerotic Vascular Disease

Frontiers | An Intronic Alu Element Attenuates the Transcription of a Long  Non-coding RNA in Human Cell Lines
Frontiers | An Intronic Alu Element Attenuates the Transcription of a Long Non-coding RNA in Human Cell Lines

Shuffling of Genes Within Low-Copy Repeats on 22q11 (LCR22) by Alu-Mediated  Recombination Events During Evolution
Shuffling of Genes Within Low-Copy Repeats on 22q11 (LCR22) by Alu-Mediated Recombination Events During Evolution

Alu element‐containing RNAs maintain nucleolar structure and function | The  EMBO Journal
Alu element‐containing RNAs maintain nucleolar structure and function | The EMBO Journal

Alu element splicing
Alu element splicing

Evidence for Co-Evolution between Human MicroRNAs and Alu-Repeats | PLOS ONE
Evidence for Co-Evolution between Human MicroRNAs and Alu-Repeats | PLOS ONE